rings
Enter a Ring (10129 total)
All rings
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 57130 | Bahamut's Ring | Fendrel | -1.17 | 37 | Magic |
| 57129 | Ring of the Titan | Fendrel | -1.30 | 66 | Magic |
| 57127 | Ring of the Mammoth | Fendrel | -0.97 | 60 | Magic |
| 57126 | Blood Whorl Ring | Fendrel | -1.42 | 24 | Rare |
| 57125 | Lizard's Ring | Fendrel | -1.79 | 2 | Magic |
| 57124 | Lizard's Ring | Fendrel | -2.00 | 2 | Magic |
| 57123 | Blood Gyre Ring | Fendrel | -0.97 | 34 | Rare |
| 57122 | Shadow Turn Ring | Fendrel | 1.95 | 13 | Rare |
| 57121 | Ring of Fortune | Fendrel | -1.23 | 31 | Magic |
| 57120 | Gold Ring | Fendrel | -1.65 | 12 | Magic |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible