Rare Mods
Circlet Rare Mods
| Mod | Rarity | Magic Max | Rare Max | Crafted Max | Max Seen | avg | stddev | totalSeen |
|---|---|---|---|---|---|---|---|---|
| HalfFreeze | 0.2 | 50 | 50 | 0 | 50 | 23.2 | 24.6 | 62 |
| LifeManaPerLvl | 0.3 | 1 | 1 | 0 | 1 | 1.0 | 0.2 | 90 |
| RepairDurability | 0.6 | 50 | 50 | 0 | 33 | 8.6 | 10.9 | 161 |
| ManaPerLvl | 0.6 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 176 |
| Stamina | 0.7 | 20 | 20 | 0 | 20 | 14.2 | 4.6 | 195 |
| BonusAR | 0.7 | 5 | 5 | 0 | 5 | 4.4 | 1.4 | 210 |
| LightRadius | 1.0 | 10 | 10 | 0 | 5 | 3.5 | 1.5 | 270 |
| FHR | 1.0 | 10 | 10 | 0 | 10 | 10.0 | 0.4 | 287 |
| ChanceToCast | 1.2 | 20 | 20 | 0 | 20 | 11.0 | 3.7 | 336 |
| GF | 1.6 | 80 | 80 | 0 | 80 | 58.7 | 14.7 | 443 |
| ColdDmg | 1.7 | 30 | 30 | 0 | 30 | 22.4 | 6.0 | 472 |
| LightDmg | 1.7 | 120 | 120 | 0 | 120 | 83.1 | 23.8 | 495 |
| BonusARPerLvl | 1.8 | 1 | 1 | 0 | 1 | 1.0 | 0.1 | 507 |
| FireDmg | 1.8 | 60 | 60 | 0 | 60 | 40 | 12.6 | 515 |
| TeleCharges | 2.1 | 27 | 27 | 0 | 27 | 23.6 | 5.4 | 593 |
| PsnDmg | 2.3 | 106 | 106 | 0 | 100 | 33.6 | 17.6 | 647 |
| ReplenishLife | 2.3 | 15 | 10 | 0 | 15 | 6.9 | 2.6 | 662 |
| PsnLenReduced | 2.5 | 75 | 75 | 0 | 75 | 55.6 | 19.1 | 720 |
| ManaAfterKill | 2.7 | 5 | 5 | 0 | 5 | 3.3 | 1.3 | 753 |
| Charges | 2.8 | 50 | 50 | 0 | 50 | 23.5 | 9.0 | 793 |
| EnhancedDmg | 3.9 | 40 | 30 | 0 | 37 | 24.2 | 5.3 | 1093 |
| MaxDmg | 4.1 | 12 | 10 | 0 | 12 | 6.7 | 1.7 | 1167 |
| AttackerTakesDmg | 4.2 | 20 | 9 | 0 | 20 | 5.9 | 2.6 | 1202 |
| MF | 4.6 | 50 | 35 | 0 | 50 | 18.1 | 7.9 | 1298 |
| Energy | 6.8 | 30 | 20 | 0 | 30 | 11.9 | 5.5 | 1922 |
| PsnRes | 7.8 | 40 | 40 | 0 | 40 | 24.5 | 10.3 | 2208 |
| MagicDmgReduced | 7.9 | 6 | 3 | 0 | 6 | 2.5 | 0.7 | 2227 |
| MinDmg | 8.4 | 14 | 10 | 0 | 13 | 6.0 | 2.2 | 2366 |
| ColdRes | 9.1 | 40 | 40 | 0 | 40 | 25.0 | 10.2 | 2590 |
| FireRes | 9.8 | 40 | 40 | 0 | 40 | 24.9 | 10.2 | 2774 |
| LightRes | 10.1 | 40 | 40 | 0 | 40 | 25.5 | 10.3 | 2855 |
| OpenSockets | 10.8 | 3 | 2 | 0 | 3 | 1.9 | 0.6 | 3056 |
| Mana | 11.6 | 120 | 90 | 0 | 120 | 46.5 | 25.2 | 3290 |
| Dexterity | 13.6 | 30 | 20 | 0 | 30 | 14.9 | 5.2 | 3838 |
| DmgReduced | 13.7 | 25 | 7 | 0 | 25 | 4.0 | 3.1 | 3891 |
| AttackRating | 16.0 | 120 | 120 | 0 | 120 | 83.8 | 28.4 | 4537 |
| ManaLeech | 17.1 | 8 | 8 | 0 | 8 | 6.4 | 1.4 | 4848 |
| LifeLeech | 19.4 | 8 | 8 | 0 | 8 | 6.6 | 1.4 | 5499 |
| FRW | 22.5 | 30 | 30 | 0 | 30 | 26.2 | 5.9 | 6371 |
| EnhancedDefense | 22.6 | 200 | 200 | 0 | 200 | 70.0 | 30.9 | 6408 |
| Strength | 26.0 | 30 | 30 | 0 | 30 | 20.1 | 6.9 | 7368 |
| Life | 27.2 | 100 | 60 | 0 | 100 | 35.7 | 20.3 | 7709 |
| FCR | 32.4 | 20 | 20 | 0 | 20 | 19.3 | 2.6 | 9184 |
| AllRes | 40.4 | 30 | 20 | 0 | 30 | 15.3 | 4.1 | 11425 |
See any issues with these values? Contact me!
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible