Rare Mods
Amulet Rare Mods
| Mod | Rarity | Magic Max | Rare Max | Crafted Max | Max Seen | avg | stddev | totalSeen |
|---|---|---|---|---|---|---|---|---|
| ManaPerLvl | 0.1 | 1 | 1 | 1 | 1 | 0.9 | 0.3 | 13 |
| AttackerTakesDmg | 0.1 | 0 | 0 | 10 | 10 | 5.8 | 2.1 | 18 |
| LifePerLvl | 0.1 | 1 | 1 | 1 | 1 | 0.8 | 0.4 | 22 |
| IncreasedBlock | 0.3 | 0 | 0 | 10 | 10 | 6.0 | 3.4 | 68 |
| ColdDmg | 0.7 | 6 | 6 | 6 | 6 | 4.4 | 1.4 | 160 |
| FireDmg | 0.9 | 6 | 6 | 6 | 6 | 3.8 | 1.5 | 210 |
| BonusAR | 0.9 | 5 | 5 | 5 | 5 | 5.0 | 0.3 | 212 |
| LightDmg | 1.0 | 23 | 23 | 23 | 23 | 16.0 | 4.7 | 232 |
| HalfFreeze | 1.1 | 50 | 50 | 50 | 50 | 23.1 | 24.2 | 249 |
| PsnDmg | 1.2 | 50 | 50 | 50 | 50 | 49.1 | 5.7 | 276 |
| TeleCharges | 1.7 | 27 | 27 | 27 | 27 | 23.3 | 5.5 | 406 |
| FRW | 1.9 | 0 | 0 | 10 | 10 | 8.0 | 1.8 | 440 |
| Charges | 1.9 | 50 | 50 | 50 | 50 | 23.4 | 11.1 | 454 |
| ChanceToCast | 2.5 | 20 | 20 | 20 | 20 | 8.5 | 3.5 | 577 |
| LightRadius | 2.8 | 7 | 7 | 7 | 7 | 2.5 | 1.6 | 649 |
| DmgTakenToMana | 2.9 | 12 | 12 | 12 | 12 | 9.5 | 1.8 | 688 |
| Stamina | 4.5 | 20 | 20 | 20 | 20 | 11.5 | 4.8 | 1047 |
| PsnLenReduced | 6.0 | 75 | 75 | 75 | 75 | 47.5 | 19.8 | 1409 |
| GF | 6.2 | 80 | 80 | 80 | 80 | 49.1 | 17.7 | 1468 |
| ReplenishLife | 6.7 | 15 | 10 | 10 | 15 | 6.5 | 2.5 | 1578 |
| MaxDmg | 7.4 | 12 | 4 | 4 | 4 | 1.9 | 1.2 | 1747 |
| AttackRating | 7.7 | 50 | 50 | 50 | 50 | 17.0 | 7.0 | 1804 |
| MagicDmgReduced | 8.2 | 6 | 3 | 5 | 6 | 2.0 | 0.8 | 1922 |
| MinDmg | 8.4 | 14 | 9 | 9 | 13 | 4.9 | 2.3 | 1977 |
| LifeLeech | 9.1 | 6 | 6 | 10 | 10 | 4.4 | 1.6 | 2145 |
| ManaLeech | 11.1 | 8 | 8 | 8 | 8 | 5.5 | 1.7 | 2618 |
| DmgReduced | 11.6 | 25 | 7 | 11 | 25 | 3.3 | 3.8 | 2730 |
| Energy | 12.7 | 30 | 20 | 20 | 30 | 9.8 | 6.1 | 2979 |
| Dexterity | 13.9 | 30 | 20 | 20 | 30 | 10.5 | 6.7 | 3259 |
| PsnRes | 15.1 | 40 | 40 | 40 | 40 | 20.5 | 10.6 | 3552 |
| MF | 16.2 | 50 | 35 | 35 | 50 | 17.6 | 8.7 | 3798 |
| ColdRes | 17.1 | 40 | 40 | 40 | 40 | 21.8 | 10.5 | 4028 |
| LightRes | 19.4 | 40 | 40 | 40 | 40 | 21.5 | 10.9 | 4561 |
| FireRes | 19.6 | 40 | 40 | 40 | 40 | 21.0 | 10.8 | 4597 |
| Strength | 22.0 | 30 | 30 | 30 | 30 | 15.4 | 9.2 | 5163 |
| Life | 23.0 | 100 | 60 | 80 | 100 | 32.9 | 22.0 | 5403 |
| ManaRegen | 33.2 | 0 | 0 | 10 | 10 | 7.2 | 2.1 | 7810 |
| AllRes | 39.8 | 30 | 20 | 20 | 30 | 14.0 | 5.2 | 9344 |
| Mana | 46.8 | 120 | 90 | 110 | 120 | 24.6 | 21.5 | 11002 |
| FCR | 49.4 | 10 | 10 | 20 | 20 | 10.1 | 3.8 | 11609 |
See any issues with these values? Contact me!
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible