rings

Enter a Ring (10129 total)

Screenshot (optional):

Mods (max 8)

All rings

id Name User Max Sigma Req Lvl Type
59269 slapper 2.14 47 Rare
59268 Entropy Eye 0.91 48 Rare
59267 blood master GirthMax64 0.26 87 Craft
59266 stone grasp ring 0.22 66 Rare
59265 Bone Master 0.36 12 Rare
59264 Storm Finger 1.00 15 Rare
59263 Havoc Grip 1.09 48 Rare
59262 Havoc Whorl 1.71 65 Rare
59261 Ghoul Master 2.94 66 Rare
59260 dread band 0.61 26 Rare

Contact

I am very interested in your feedback! contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818

Donate
  • Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code