rings
Enter a Ring (10129 total)
All rings
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 59238 | Viper turn | 0.85 | 13 | Rare | |
| 59237 | Viper turn | -0.13 | 13 | Rare | |
| 59236 | Viper turn | -1.93 | 13 | Rare | |
| 59235 | 564465 | 0.87 | 66 | Rare | |
| 59234 | Chaos grasp ring | 2.48 | 60 | Rare | |
| 59233 | blood grip | 0.26 | 31 | Rare | |
| 59232 | wraith grasp | 0.24 | 3 | Rare | |
| 59231 | dread touch | 0.58 | 30 | Rare | |
| 59230 | wraith master | 0.06 | 6 | Rare | |
| 59229 | skull coil | 0.47 | 4 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible