rings
Enter a Ring (10129 total)
All rings
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 59042 | Corruption Hold | GirthMax64 | -0.17 | 82 | Craft |
| 59041 | Doom Loop | GirthMax64 | 1.75 | 74 | Rare |
| 59040 | Skull SPiral | 1.02 | 56 | Craft | |
| 59039 | skull grasp | 0.03 | 88 | Craft | |
| 59038 | corruption hold | 0.09 | 82 | Craft | |
| 59037 | Shadow Grip | -0.22 | 37 | Rare | |
| 59036 | Beast Circle Ring | 1.44 | 65 | Rare | |
| 59035 | 34534 | 1.26 | 65 | Rare | |
| 59034 | Ghoul Grip Ring | 1.71 | 48 | Rare | |
| 59033 | Plague Finger Ring | 1.39 | 66 | Craft |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible