rings
Enter a Ring (10133 total)
All rings
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 47233 | Death Grasp | outfshu | 1.20 | 13 | Rare |
| 47232 | Order Grip | outfshu | 1.42 | 16 | Rare |
| 47231 | Eagle Circle | outfshu | 1.09 | 37 | Rare |
| 47230 | Bone Eye | outfshu | 1.55 | 13 | Rare |
| 47229 | Plague Touch | outfshu | 0.44 | 65 | Rare |
| 47228 | Wraith Finger | outfshu | -0.01 | 6 | Rare |
| 47227 | Blood Band | outfshu | 1.91 | 47 | Rare |
| 47226 | Rune Spiral | outfshu | 2.34 | 96 | Craft |
| 47225 | Bitter Finger | outfshu | 2.47 | 68 | Craft |
| 47218 | Bone Finger | t0x88 | 1.34 | 69 | Craft |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible