EnvUse Case: Caster PvP
EnvUse Case: Caster PvP
Use Case: Caster
Weights:
- FCR: +20
- Mana: +9
- Energy: +7
- ManaRegen: +3
Environment: PvP
Weights:
- MF: set to 0
- GF: set to 0
All rings
| id | Name | User | Score | Sigma |
|---|---|---|---|---|
| 3561 | bronze ring of the apprentice | allphilla | 29.85 | -0.16 |
| 14822 | Skull Whorl Ring | cgex | 29.85 | -0.16 |
| 16541 | Doom eye | Rolfe | 29.85 | -0.16 |
| 18164 | Skull finger ring | MegaSlav | 29.85 | -0.16 |
| 15762 | viper turn ring | bscott05 | 29.85 | -0.16 |
| 36075 | Raven Spiral | jkrtm | 29.85 | -0.16 |
| 19443 | Stone Circle Ring | AKO | 29.85 | -0.16 |
| 44211 | Raven Circle | cyberhrc | 29.85 | -0.16 |
| 47962 | Ghoul Grip Ring | LongFishSong | 29.85 | -0.16 |
| 51383 | Corruption Loop | Obsidian_Knight | 29.85 | -0.16 |
Distribution of all scores
Number of samples: 10285
Max seen: 73
Average: 32.38
Standard deviation: 16.18
Weights for this use case
Max Weight = 67
   sum of top 6 weights = 67
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible