EnvUse Case: Caster PvP
EnvUse Case: Caster PvP
Use Case: Caster
Weights:
- FCR: +20
- Mana: +9
- Energy: +7
- ManaRegen: +3
Environment: PvP
Weights:
- MF: set to 0
- GF: set to 0
All rings
| id | Name | User | Score | Sigma |
|---|---|---|---|---|
| 2024 | Viper Eye | soulefood | 50.37 | 1.11 |
| 10995 | Chaos Coil | martyadamsmith | 50.37 | 1.11 |
| 15229 | Dread Finger | giganthony | 50.37 | 1.11 |
| 14438 | bitter knot | Jedski | 50.37 | 1.11 |
| 1631 | Stone Loop Ring | laishin | 50.37 | 1.11 |
| 46332 | Shadow Turn | rozmar | 50.37 | 1.11 |
| 8769 | Chaos Turn | illusive | 50.37 | 1.11 |
| 44156 | Death Knot | p.vintage | 50.37 | 1.11 |
| 8991 | Wraith Eye Ring | md123 | 50.37 | 1.11 |
| 6636 | Stone Finger | Taco5 | 50.37 | 1.11 |
Distribution of all scores
Number of samples: 9731
Max seen: 73
Average: 32.39
Standard deviation: 16.17
Weights for this use case
Max Weight = 67
   sum of top 6 weights = 67
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible