EnvUse Case: Caster PvM
EnvUse Case: Caster PvM
Use Case: Caster
Weights:
- FCR: +20
- Mana: +9
- Energy: +7
- ManaRegen: +3
Environment: PvM
Weights:
- MF: +9
- GF: +6
All rings
| id | Name | User | Score | Sigma |
|---|---|---|---|---|
| 2022 | Order Gyre | soulefood | 6.72 | -1.65 |
| 54540 | Eagle Eye | zaiura | 6.72 | -1.65 |
| 22871 | stone touch | Kornkid010 | 6.72 | -1.65 |
| 53981 | Viper Hold | Bash | 6.72 | -1.65 |
| 54432 | Raven Touch Ring | D2rcreep | 6.72 | -1.65 |
| 10435 | Death Whorl | TimberWolfe | 6.72 | -1.65 |
| 2939 | Grim Circle | Kleetz | 6.72 | -1.65 |
| 21420 | gold ring of greed | maximus | 6.72 | -1.65 |
| 38627 | Plague Touch | Tey_Rossa | 6.72 | -1.65 |
| 4537 | Entropy Knot | Grosshirn | 6.72 | -1.65 |
Distribution of all scores
Number of samples: 10153
Max seen: 74
Average: 33.37
Standard deviation: 16.21
Weights for this use case
Max Weight = 67
   sum of top 6 weights = 67
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible