EnvUse Case: Caster PvM
EnvUse Case: Caster PvM
Use Case: Caster
Weights:
- FCR: +20
- Mana: +9
- Energy: +7
- ManaRegen: +3
Environment: PvM
Weights:
- MF: +9
- GF: +6
All rings
| id | Name | User | Score | Sigma |
|---|---|---|---|---|
| 57259 | Eagle Master Ring | Xasthur | 11.94 | -1.32 |
| 42871 | Master | Luda | 11.94 | -1.33 |
| 1054 | ring | omouth99 | 11.94 | -1.33 |
| 42051 | Eagle Master | TRON0314 | 11.94 | -1.33 |
| 57131 | Azure Ring of Remedy | Fendrel | 11.94 | -1.32 |
| 59091 | boner grip | 11.94 | -1.32 | |
| 47976 | Death Loop | pko | 11.94 | -1.33 |
| 1846 | Beast Touch | IllegallySane | 11.94 | -1.33 |
| 5178 | Beast Band Ring | maconudos | 11.94 | -1.33 |
| 41304 | Raven Grasp Ring | b3t4 | 11.94 | -1.33 |
Distribution of all scores
Number of samples: 10157
Max seen: 74
Average: 33.37
Standard deviation: 16.21
Weights for this use case
Max Weight = 67
   sum of top 6 weights = 67
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible