EnvUse Case: Caster PvM
EnvUse Case: Caster PvM
Use Case: Caster
Weights:
- FCR: +20
- Mana: +9
- Energy: +7
- ManaRegen: +3
Environment: PvM
Weights:
- MF: +9
- GF: +6
All rings
| id | Name | User | Score | Sigma |
|---|---|---|---|---|
| 2054 | Doom Eye | loucifer | 10.07 | -1.44 |
| 5591 | Weißgoldener Ring des Neuwuchses | DV2TR | 10.07 | -1.44 |
| 45619 | Bone Grasp | CrowbarSpine | 10.07 | -1.44 |
| 1604 | Eagle Grip | arkayy17 | 10.07 | -1.44 |
| 32032 | wraith eye ring | Chonoon | 10.07 | -1.44 |
| 54182 | Plague Grip | Topillo | 10.07 | -1.44 |
| 8942 | Entropy Touch | BlindWinter | 10.07 | -1.44 |
| 5442 | Chaos Loop | nerdstep | 10.07 | -1.44 |
| 32723 | beast circle | PrinceNymph | 10.07 | -1.44 |
| 25380 | corruption master | LShiva | 10.07 | -1.44 |
Distribution of all scores
Number of samples: 9561
Max seen: 74
Average: 33.40
Standard deviation: 16.19
Weights for this use case
Max Weight = 67
   sum of top 6 weights = 67
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible