EnvUse Case: Caster PvM
EnvUse Case: Caster PvM
Use Case: Caster
Weights:
- FCR: +20
- Mana: +9
- Energy: +7
- ManaRegen: +3
Environment: PvM
Weights:
- MF: +9
- GF: +6
All rings
| id | Name | User | Score | Sigma |
|---|---|---|---|---|
| 34928 | Beast Grip | Carboneyes | 28.73 | -0.29 |
| 20937 | rune grip | lou_caster | 28.73 | -0.29 |
| 58220 | asdfasdfasdf | Anihilation | 28.73 | -0.29 |
| 27184 | Coil | sikness23245 | 28.73 | -0.29 |
| 9059 | Death Touch | swedgin | 28.73 | -0.29 |
| 3617 | Eagle Whorl | dothestew | 28.73 | -0.29 |
| 10520 | Skull Hold | Taco5 | 28.73 | -0.29 |
| 44105 | bone cir | bsemail128 | 28.73 | -0.29 |
| 22395 | nenno | nenno | 28.73 | -0.29 |
| 10170 | doom grip ring | doctua | 28.73 | -0.29 |
Distribution of all scores
Number of samples: 10160
Max seen: 74
Average: 33.37
Standard deviation: 16.21
Weights for this use case
Max Weight = 67
   sum of top 6 weights = 67
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible