Ring 54140: Stone Band
Rare Ring 54140: Stone Band (lvl 13)
1:
5 LightRes
2:
24 FireRes
3:
1 DmgReduced
4:
22 MF
5:
20 ChanceToCast
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 29.5 (σ-0.2) | 16.0 (σ-1.0) | 16.0 (σ-1.2) |
| Melee | 25 (σ-0.5) | 18.9 (σ-0.9) | 18.9 (σ-0.7) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | LightRes | 5 | 30 | 30 | 17.90 | 7.85 | -1.64 | very low |
| 2 | FireRes | 24 | 30 | 30 | 17.49 | 7.95 | 0.82 | High |
| 3 | DmgReduced | 1 | 2 | 2 | 1.52 | 0.50 | -1.04 | Very High |
| 4 | MF | 22 | 25 | 25 | 9.67 | 3.78 | 3.26 | Very High |
| 5 | ChanceToCast | 20 | 20 | 20 | 10.34 | 3.40 | 2.84 | Perfect |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible