Ring 46360: doom eye
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 16.0 (σ-1.0) | 16.0 (σ-1.0) | 22.8 (σ-0.7) |
| Melee | 13.6 (σ-1.2) | 18.9 (σ-0.8) | 26.8 (σ-0.1) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | ChanceToCast | 12 | 20 | 20 | 9.79 | 3.60 | 0.61 | High |
| 2 | AttackRating | 27 | 150 | 150 | 73.26 | 34.25 | -1.35 | very low |
| 3 | Dexterity | 2 | 15 | 7 | 8.25 | 4.77 | -1.31 | very low |
| 4 | ReplenishLife | 4 | 9 | 5 | 5.89 | 2.03 | -0.93 | low |
| 5 | ColdRes | 16 | 30 | 30 | 18.20 | 7.60 | -0.29 | average |
| 6 | LightRes | 12 | 30 | 30 | 17.80 | 7.90 | -0.73 | low |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible