Ring 33289: Eagle Grasp
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 28.7 (σ-0.3) | 28.7 (σ-0.2) | 32.1 (σ-0.1) |
| Melee | 32.0 (σ-0.1) | 44.3 (σ1.0) | 48.2 (σ1.6) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | BonusAR | 5 | 5 | 5 | 4.98 | 0.26 | 0.07 | Perfect |
| 2 | AttackRating | 117 | 150 | 150 | 71.05 | 34.39 | 1.34 | Very High |
| 3 | Dexterity | 4 | 15 | 7 | 7.86 | 4.76 | -0.81 | low |
| 4 | Energy | 9 | 15 | 15 | 7.67 | 4.50 | 0.30 | average |
| 5 | Mana | 38 | 90 | 90 | 34.43 | 26.63 | 0.13 | average |
| 6 | FireRes | 28 | 30 | 30 | 17.50 | 7.95 | 1.32 | Very High |
| 7 | LightRadius | 5 | 7 | 7 | 3.11 | 1.69 | 1.12 | Very High |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible