Jewel 2894: Doom Eye Jewel
Rare Jewel 2894: Doom Eye Jewel (lvl 28)
1:
14 EnhancedDmg
2:
7 Dexterity
3:
15 MinusReq
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 17.3 (σ-0.6) | 17.3 (σ-0.6) | 17.3 (σ-0.4) |
| Melee | 29.4 (σ-0.2) | 29.4 (σ-0.1) | 35.6 (σ0.4) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | EnhancedDmg | 14 | 30 | 20 | 19.70 | 7.48 | -0.76 | low |
| 2 | Dexterity | 7 | 9 | 9 | 6.10 | 2.35 | 0.38 | average |
| 3 | MinusReq | 15 | 15 | 15 | 13.91 | 5.61 | 0.19 | Perfect |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible