Jewel 25731: shadow scarab
Rare Jewel 25731: shadow scarab (lvl 12)
1:
20 PsnDmg
2:
5 AllRes
3:
10 PsnRes
4:
10 DmgTakenToMana
Use Cases ( score | σsigma )
| PvM | PvP | LLD | |
|---|---|---|---|
| Caster | 17.9 (σ-0.5) | 17.9 (σ-0.6) | 11.5 (σ-0.9) |
| Melee | 17.5 (σ-0.9) | 17.5 (σ-0.9) | 11.3 (σ-1.3) |
Mods
| # | Mod | Value | Max | LLD Max |
Average | Std Dev | Sigma | Roll |
|---|---|---|---|---|---|---|---|---|
| 1 | PsnDmg | 20 | 100 | 100 | 20.04 | 0.42 | -0.08 | average |
| 2 | AllRes | 5 | 10 | 15 | 8.59 | 2.12 | -1.69 | very low |
| 3 | PsnRes | 10 | 30 | 30 | 17.94 | 7.70 | -1.03 | very low |
| 4 | DmgTakenToMana | 10 | 12 | 12 | 10.04 | 1.73 | -0.02 | average |
Share
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible