jewels
Enter a Jewel (4047 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 20746 | Death Talisman Jewel | PeterJ144 | -1.21 | 28 | Rare |
| 20745 | chestnut jewel of carnage | PeterJ144 | -0.79 | 18 | Magic |
| 20744 | Jewel of Bliss | PeterJ144 | -1.24 | 37 | Magic |
| 20743 | Dun Jewel | PeterJ144 | -1.84 | 5 | Magic |
| 20742 | beast eye jewel | PeterJ144 | 0.28 | 25 | Rare |
| 20741 | Realgar Jewel | PeterJ144 | -0.83 | 37 | Magic |
| 20740 | Wraith Talisman Jewel | PeterJ144 | 1.78 | 42 | Rare |
| 20739 | Jewel of Fervor | PeterJ144 | -0.42 | 31 | Magic |
| 20735 | Dread Eye | CamClarke | 1.28 | 28 | Rare |
| 20733 | Rune scarab jewl | Lividone | 0.56 | 27 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible