jewels
Enter a Jewel (3775 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 1859 | Shadow Talisman | FDA_Approved | 1.98 | 37 | Rare |
| 1823 | Jewel of Carnage | Burningsphincter | -0.80 | 18 | Magic |
| 1821 | Camphor Jewel of Fervor | Burningsphincter | -0.07 | 31 | Magic |
| 1820 | Camphor Jewel of Fervor | Burningsphincter | -0.44 | 31 | Magic |
| 1818 | Stone Gyre | shutter | 1.00 | 42 | Rare |
| 1815 | Rusty Jewel of Carnage | Justballs | 0.03 | 18 | Magic |
| 1810 | Death Heart | Jedrog | -0.05 | 27 | Rare |
| 1809 | Varmlilion Jewel of Avarice | Jedrog | -0.79 | 50 | Magic |
| 1808 | Death Talisman | Jedrog | 0.59 | 37 | Rare |
| 1807 | Dread Heart | Jedrog | 0.77 | 37 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible