jewels
Enter a Jewel (3967 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 4733 | Ruby Jewel of Hope | valenofgrey | 0.39 | 58 | Magic |
| 4732 | Plague Talisman | Sedbird | -1.24 | 49 | Rare |
| 4731 | ruby jewl of daring | Sedbird | 0.68 | 58 | Magic |
| 4707 | Jewel of Fervor | TRON0314 | -0.43 | 31 | Magic |
| 4704 | bitter gyre | ozzy | -1.33 | 37 | Rare |
| 4703 | Beast Whorl | ozzy | 1.82 | 31 | Rare |
| 4687 | Ruby Jewel | ProByNature | -0.43 | 58 | Magic |
| 4686 | Raven Gyre | ProByNature | -0.94 | 27 | Rare |
| 4685 | Eagle Whorl | ProByNature | -0.43 | 37 | Rare |
| 4661 | Ambergris Jewel | smith.daniel2012.ds@gmail.com | 0.06 | 14 | Magic |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible