jewels
Enter a Jewel (23759 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 24237 | JEwel of Burning | -1.86 | 35 | Magic | |
| 24236 | Grim Whorl | 0.46 | 35 | Rare | |
| 24235 | Hz | 1.43 | 58 | Magic | |
| 24234 | Hz | -0.34 | 58 | Magic | |
| 24233 | Jewel of Avarice | sickiggy | -1.27 | 24 | Magic |
| 24232 | Wraith Eye | sickiggy | 2.22 | 37 | Rare |
| 24231 | Ruby Jewel | sickiggy | -0.34 | 58 | Magic |
| 24230 | Jewel of Freedom | sickiggy | -1.86 | 0 | Magic |
| 24229 | Ruby Jewel of Ennu | sickiggy | -0.36 | 13 | Magic |
| 24228 | ss | 0.99 | 58 | Magic |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible