jewels
Enter a Jewel (4044 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 24761 | Tin of Fevor | Anihilation | -0.10 | 31 | Magic |
| 24760 | Grim Heart | Anihilation | 0.81 | 24 | Rare |
| 24759 | Death Eye | Anihilation | -0.24 | 13 | Rare |
| 24758 | treste | reserve | 0.89 | 42 | Magic |
| 24757 | treste | reserve | -0.79 | 30 | Rare |
| 24753 | max damage | bashau | -1.24 | 50 | Magic |
| 24752 | Scintillating Jewel | Anihilation | 0.28 | 26 | Magic |
| 24732 | Lapis | Anihilation | 1.97 | 13 | Magic |
| 24731 | Lapis | Anihilation | 1.97 | 13 | Magic |
| 24730 | Lapis | Anihilation | 1.44 | 13 | Magic |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible