jewels
Enter a Jewel (4046 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 24895 | Wraith Scarab | -0.36 | 6 | Rare | |
| 24894 | Grim eye | 1.15 | 28 | Rare | |
| 24893 | Grim eye | 1.15 | 28 | Rare | |
| 24892 | Tthji | 1.21 | 83 | Rare | |
| 24891 | Huhgg | 0.80 | 83 | Rare | |
| 24890 | Kfkt | 1.29 | 83 | Rare | |
| 24889 | 7 | 1.62 | 83 | Rare | |
| 24888 | ruby jewl of wrath | -0.01 | 58 | Magic | |
| 24887 | nickel jewel of fervor | bazzington | -0.10 | 31 | Magic |
| 24886 | Shadow Eye Jewel | Xasthur | -1.63 | 3 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible