jewels
Enter a Jewel (4045 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 24914 | jewel of fervor | -0.42 | 37 | Magic | |
| 24913 | jewel of fervor | -0.42 | 31 | Magic | |
| 24912 | jewel of thunder | -1.88 | 49 | Rare | |
| 24911 | Rusty Jewel of Carnage | 0.06 | 18 | Magic | |
| 24910 | Realgar Jewel of Bliss | -0.01 | 37 | Magic | |
| 24909 | Rusty Jewel of Bliss | -0.83 | 37 | Magic | |
| 24908 | Ruby Jewel | -0.42 | 58 | Magic | |
| 24907 | Jewel of Carnage | -0.79 | 18 | Magic | |
| 24906 | Crimson Jewel of Fervor | -0.01 | 31 | Magic | |
| 24905 | Rune Heart | -0.10 | 37 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible