jewels
Enter a Jewel (4040 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 15383 | a | TiM | 0.14 | 18 | Rare |
| 15373 | wer | reserve | 0.31 | 14 | Rare |
| 15317 | dfs | TiM | -0.42 | 37 | Rare |
| 15316 | dfs | TiM | 0.40 | 31 | Magic |
| 15315 | dfs | TiM | 0.75 | 18 | Magic |
| 15314 | dfs | TiM | -0.42 | 31 | Magic |
| 15313 | dfs | TiM | -0.45 | 18 | Magic |
| 15274 | Ruby Jewel of Avarice | Soular | 0.04 | 58 | Magic |
| 15271 | Hh | Treenoll | 0.06 | 30 | Rare |
| 15261 | havoc talisman | oleangryandy | 2.01 | 33 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible