jewels
Enter a Jewel (4040 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 15581 | Jewel of Carnage | Tey_Rossa | -0.79 | 18 | Rare |
| 15580 | Stone Eye | Tey_Rossa | 1.76 | 25 | Rare |
| 15579 | Viper Eye | Tey_Rossa | 0.39 | 27 | Rare |
| 15578 | Ruby Jewel | Tey_Rossa | -0.42 | 58 | Magic |
| 15569 | Havoc Scarab | Palantir | -0.41 | 12 | Rare |
| 15509 | Dun Jewel of Truth | inky11 | -0.36 | 36 | Magic |
| 15507 | Dread Scarab | inky11 | 1.30 | 37 | Rare |
| 15506 | Argent Jewel | inky11 | -0.75 | 36 | Magic |
| 15504 | Beryl Jewel of Fervor | inky11 | 0.23 | 31 | Magic |
| 15503 | Sapphire Jewel | inky11 | -0.15 | 14 | Magic |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible