jewels
Enter a Jewel (4091 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 17522 | Rune Scarab | TRON0314 | -0.02 | 14 | Rare |
| 17521 | Raven Gyre | TRON0314 | 0.59 | 37 | Rare |
| 17520 | Argent Jewel of Ire | TRON0314 | -0.74 | 36 | Magic |
| 17519 | Camphor Jewel | TRON0314 | -1.37 | 0 | Magic |
| 17518 | Of | TRON0314 | -1.88 | 49 | Magic |
| 17517 | Nickel Jewel.of Virility | TRON0314 | -0.45 | 42 | Magic |
| 17516 | Jewel of Avarice | TRON0314 | -1.31 | 0 | Magic |
| 17515 | Shadow Heart | TRON0314 | 0.88 | 42 | Rare |
| 17514 | Beast Scarab | TRON0314 | 0.31 | 36 | Rare |
| 17513 | Skull Eye | TRON0314 | -0.09 | 37 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible