jewels
Enter a Jewel (4027 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 17510 | Jewel of Daring | TRON0314 | -0.41 | 14 | Magic |
| 17509 | Jewel of Virility | TRON0314 | 0.28 | 25 | Magic |
| 17508 | Jewel of Burning | TRON0314 | -1.88 | 49 | Magic |
| 17507 | Cinnabar Jewel of Spirit | TRON0314 | -1.21 | 0 | Magic |
| 17506 | Jewel of Truth | TRON0314 | -0.36 | 36 | Magic |
| 17505 | Emerald Jewel | TRON0314 | -1.84 | 12 | Magic |
| 17504 | Jewel of Avarice | TRON0314 | -1.31 | 0 | Magic |
| 17483 | Knochen - Skarabäus | fontenatic | -0.31 | 0 | Rare |
| 17482 | Vipern - Windung | fontenatic | -1.21 | 12 | Rare |
| 17481 | Gespenst Talisman | fontenatic | 0.38 | 14 | Rare |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible