jewels

Enter a Jewel (4090 total)

Screenshot (optional):

Mods (max 4)

All jewels

id Name User Max Sigma Req Lvl Type
19233 shimmering pumba1337 0.02 12 Magic
19232 grim heart pumba1337 1.18 36 Rare
19231 carnage pumba1337 -1.18 8 Magic
19230 carnage pumba1337 -0.76 18 Magic
19229 blood whorl pumba1337 2.72 25 Rare
19221 Wraith Eye nnmk 0.05 37 Rare
19205 Shadow Scarab DeadMeat 1.59 42 Rare
19204 Storm Gyre DeadMeat 2.62 28 Rare
19161 -- xkamilx -0.41 58 Magic
19160 =--= xkamilx 0.07 29 Rare

Contact

I am very interested in your feedback! contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818

Donate
  • Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code