jewels
Enter a Jewel (4089 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 19726 | Bitter eye | Stephen198777 | 1.30 | 36 | Rare |
| 19714 | Realgar jewel of carnage | Scoops | 0.40 | 37 | Rare |
| 19696 | ruby jewel of wrath | Scoops | -0.41 | 58 | Magic |
| 19689 | Tin Jewel of Fervor | Icarus_90 | 0.02 | 31 | Magic |
| 19688 | Tin Jewel of Fervor | Icarus_90 | 0.24 | 31 | Magic |
| 19685 | Queti Importa | tefadr | -1.35 | 6 | Magic |
| 19653 | Bone | Kayriles | -0.76 | 24 | Magic |
| 19652 | Fervor | Kayriles | -0.41 | 31 | Magic |
| 19636 | RUBY JEWEL | Xin | -0.41 | 58 | Magic |
| 19625 | Ruby Jewel of the glacier | Xin | -0.41 | 58 | Magic |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible