jewels
Enter a Jewel (4089 total)
All jewels
| id | Name | User | Max Sigma | Req Lvl | Type |
|---|---|---|---|---|---|
| 25710 | LL GG | 1.45 | 14 | Rare | |
| 25709 | Viper Scarab | 1.10 | 37 | Rare | |
| 25708 | Bone Scarab | 1.47 | 42 | Rare | |
| 25707 | Ruby Jewel of Fervor | 1.06 | 31 | Magic | |
| 25704 | plague scarab jewel | hardpkr | 1.30 | 37 | Rare |
| 25696 | juwel | einszwo | 0.28 | 49 | Rare |
| 25695 | juwel | einszwo | 0.02 | 12 | Rare |
| 25694 | juwel | einszwo | -1.23 | 50 | Rare |
| 25689 | Ruby Jewel of Ire | Myodes | -0.41 | 58 | Magic |
| 25688 | Ruby Jewel of Ire | Myodes | -0.41 | 58 | Magic |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible