Charms
Enter a Charm
All Charms (4246)
| id | Name | User | Score |
|---|---|---|---|
| 42501 | Jade Small charm of Craftsmanship | DrLippy | 8.90 |
| 42500 | Emerald Small charm of Life | DrLippy | 8.56 |
| 42499 | Russet Small charm of Balance | DrLippy | 10.82 |
| 42498 | Lizards Small charm of Luck | DrLippy | 10.13 |
| 42497 | Steel Small charm of Inertia | DrLippy | 10.63 |
| 42496 | Sharp Grand charm of Sustenance | DrLippy | 12.27 |
| 42455 | Fine Small charm | percypeter | 5.17 |
| 42454 | Jagged Grand charm of Maiming | percypeter | 5.39 |
| 42453 | Jagged Grand charm | percypeter | 2 |
| 42380 | Jade Grand charm of Greed | percypeter | 13.00 |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible