Charms
Enter a Charm
All Charms (4246)
| id | Name | User | Score |
|---|---|---|---|
| 12510 | Lucky Grand charm of Maiming | Blitztrug | 8.48 |
| 12509 | Amber Small charm of Sustenance | Blitztrug | 10.82 |
| 12508 | Small charm of Vita | Blitztrug | 10 |
| 12507 | Iron Small charm of Luck | Blitztrug | 9.46 |
| 12506 | Bronze Small charm of Vita | Blitztrug | 9.22 |
| 12505 | Serpents Small charm of Sustenance | Blitztrug | 10.26 |
| 12504 | Bronze Small charm of Luck | Blitztrug | 8.70 |
| 12503 | Shimmering Small charm | Blitztrug | 8 |
| 12502 | Steel Small charm of Balance | Blitztrug | 12.04 |
| 12501 | Viridian Small charm of Greed | Blitztrug | 10.08 |
Contact
I am very interested in your feedback!
contact me.
Join the Discord
Visit the Forum
Email: ozzy@d2charsifood.com
Battlenet: streetlights#1689
Discord: coolshoeshine#4818
Donate
- Bitcoin: 1P4kBPyFoR6xa4sy2hnHL3oY6sg4PrXn6M qr code
Other D2 Resources
Da Real MVPs
These resources made d2CharsiFood.com possible